MyPhone: Difference between revisions
From HBMobile
Jump to navigationJump to search
Line 13: | Line 13: | ||
; LCD Touch Screen : [http://www.sharpsma.com/Page.aspx/americas/en/part/LQ043T3DX02/ Sharp 4.3" 480x272 pixels] as used in the Sony PSP, with a [http://www.hantouchusa.com/drawings/HT043A-NCOFD52.pdf Hantouch touchscreen] overlay added. This LCD has deeper color resolution than most, a true 8bits/pixel rather than 6bits for many others, but has relatively low pixel resolution. It's a low cost option, that needs more complex interfacing circuitry. | ; LCD Touch Screen : [http://www.sharpsma.com/Page.aspx/americas/en/part/LQ043T3DX02/ Sharp 4.3" 480x272 pixels] as used in the Sony PSP, with a [http://www.hantouchusa.com/drawings/HT043A-NCOFD52.pdf Hantouch touchscreen] overlay added. This LCD has deeper color resolution than most, a true 8bits/pixel rather than 6bits for many others, but has relatively low pixel resolution. It's a low cost option, that needs more complex interfacing circuitry. | ||
: There is also a higher resolution 4.3" at 800x480 with integrated touchscreen that is being investigated. | |||
: OpenCell and the portrait oriented myPhone are using a [http://www.sharpsma.com/Page.aspx/americas/en/part/LS037V7DW01/ Sharp 3.7" 480x640 pixels] which is portrait format with integrated touchscreen. | : OpenCell and the portrait oriented myPhone are using a [http://www.sharpsma.com/Page.aspx/americas/en/part/LS037V7DW01/ Sharp 3.7" 480x640 pixels] which is portrait format with integrated touchscreen. | ||
Line 34: | Line 34: | ||
; Camera : It would be nice to have a front mounted camera option for people who want to build video-phones. | ; Camera : It would be nice to have a front mounted camera option for people who want to build video-phones. | ||
; Video-out : A TV-compatible video out feature | ; Video-out : A TV-compatible video out feature would also be useful for presentations and projectors. | ||
; Battery : many options, but one high capacity, low cost, easily available possibility is a 1700mAh Li-Ion from [http://www.batteries4less.com/palm-handspring/treo-700w-700wx/treo-700w Treo 700W]. | ; Battery : many options, but one high capacity, low cost, easily available possibility is a 1700mAh Li-Ion from [http://www.batteries4less.com/palm-handspring/treo-700w-700wx/treo-700w Treo 700W]. | ||
Work is in progress on this page, capturing all the specifications and URLs. --[[User:Adrian|Adrian]] 04:12, 24 February 2007 (EST) | Work is in progress on this page, capturing all the specifications and URLs. --[[User:Adrian|Adrian]] 04:12, 24 February 2007 (EST) |
Revision as of 09:07, 25 February 2007
myPhone is a TuxPhone
The TuxPhone proved the basic concept of a completely open phone (COP) with open software and open hardware, with all specifications of all the components freely available.
- Software
- See the open mobile software page.
- OpenCell
- OpenCell is being built by a team at Florida Tech, and we are sharing ideas and encouragement.
myPhone can be built from the following components, in any combination, landscape or portrait oriented screen.
- Case
- a customizable case that can be produced on a 3D printer. A first attempt at a bezel and an initial myPhone case for a 4.3" LCD have been designed using Alibre Express and printed at Techshop. Next step is a portrait oriented case for a 3.7" LCD with more rounded styling.
- LCD Touch Screen
- Sharp 4.3" 480x272 pixels as used in the Sony PSP, with a Hantouch touchscreen overlay added. This LCD has deeper color resolution than most, a true 8bits/pixel rather than 6bits for many others, but has relatively low pixel resolution. It's a low cost option, that needs more complex interfacing circuitry.
- There is also a higher resolution 4.3" at 800x480 with integrated touchscreen that is being investigated.
- OpenCell and the portrait oriented myPhone are using a Sharp 3.7" 480x640 pixels which is portrait format with integrated touchscreen.
- CPU
- Gumstix PXA270 600MHz CPU and I/O cards, dimensioned DXF specs
- [www.freescale.com/imx31 Freescale i.MX31] is another option that includes graphics/multimedia processing, more open documentation than the later models in the PXA series, and could be the basis of a more compact custom design.
- GSM Modem and optional GPS
- GSMstix - Siemens MC75 GSM/EDGE and ublox Global Positioning System Module or Telit GM862 Module
- Codec
- NXP UCB1400 audio CODEC with integrated touch screen controller and power management monitor
- WiFi/Bluetooth
- Embeddedworks Infineon Embedded Bluetooth and 802.11b/g module with CF interface.
- Bluetooth keyboard for people who want more than a touchscreen for input.
- the Bluetooth Frogpad for one handed typing.
- Thinkoutside/iGo makes a Stowaway "universal" Bluetooth folding keyboard.
- Accelerometer
- Freescale MMA7260QT ?
- Camera
- It would be nice to have a front mounted camera option for people who want to build video-phones.
- Video-out
- A TV-compatible video out feature would also be useful for presentations and projectors.
- Battery
- many options, but one high capacity, low cost, easily available possibility is a 1700mAh Li-Ion from Treo 700W.
Work is in progress on this page, capturing all the specifications and URLs. --Adrian 04:12, 24 February 2007 (EST)