MyPhone: Difference between revisions
From HBMobile
Jump to navigationJump to search
No edit summary |
|||
Line 6: | Line 6: | ||
; Software : See the [[open mobile software]] page. | ; Software : See the [[open mobile software]] page. | ||
; [http://www.widgetry.org/dokuwiki/doku.php OpenCell] : OpenCell is being built by a team at Florida Tech, and we are sharing ideas and encouragement | ; [http://www.widgetry.org/dokuwiki/doku.php OpenCell] : OpenCell is being built by a team at Florida Tech, and we are sharing ideas and encouragement. | ||
'''myPhone''' can be built from the following components, in any combination | '''myPhone''' can be built from the following components, in any combination | ||
; Case : a customizable case that can be produced on a 3D printer. A [[first attempt at a bezel]] and an initial [[myPhone case]] have been designed using Alibre Express and printed at Techshop. | ; Case : a customizable case that can be produced on a 3D printer. A [[first attempt at a bezel]] and an initial [[myPhone case]] for a 4.3" LCD have been designed using Alibre Express and printed at Techshop. | ||
; LCD Touch Screen : [http://www.sharpsma.com/Page.aspx/americas/en/part/LQ043T3DX02/ Sharp 4.3" 480x272 pixels] as used in the Sony PSP, with a [http://www.hantouchusa.com/drawings/HT043A-NCOFD52.pdf Hantouch touchscreen] overlay added. | ; LCD Touch Screen : [http://www.sharpsma.com/Page.aspx/americas/en/part/LQ043T3DX02/ Sharp 4.3" 480x272 pixels] as used in the Sony PSP, with a [http://www.hantouchusa.com/drawings/HT043A-NCOFD52.pdf Hantouch touchscreen] overlay added. | ||
: There is also a higher resolution 4.3" at 800x480 that is being investigated. | : There is also a higher resolution 4.3" at 800x480 that is being investigated. | ||
: OpenCell are using a [http://www.sharpsma.com/Page.aspx/americas/en/part/LS037V7DW01/ Sharp 3.7" 480x640 pixels] which is portrait format including a touchscreen. | |||
; CPU : [http://www.gumstix.com Gumstix] [http://docwiki.gumstix.org/GS270 PXA270 CPU] and I/O cards, [http://pubs.gumstix.com/boards/ dimensioned DXF specs] | ; CPU : [http://www.gumstix.com Gumstix] [http://docwiki.gumstix.org/GS270 PXA270 CPU] and I/O cards, [http://pubs.gumstix.com/boards/ dimensioned DXF specs] |
Revision as of 23:40, 24 February 2007
myPhone is a TuxPhone
The TuxPhone proved the basic concept of a completely open phone (COP) with open software and open hardware, with all specifications of all the components freely available.
- Software
- See the open mobile software page.
- OpenCell
- OpenCell is being built by a team at Florida Tech, and we are sharing ideas and encouragement.
myPhone can be built from the following components, in any combination
- Case
- a customizable case that can be produced on a 3D printer. A first attempt at a bezel and an initial myPhone case for a 4.3" LCD have been designed using Alibre Express and printed at Techshop.
- LCD Touch Screen
- Sharp 4.3" 480x272 pixels as used in the Sony PSP, with a Hantouch touchscreen overlay added.
- There is also a higher resolution 4.3" at 800x480 that is being investigated.
- OpenCell are using a Sharp 3.7" 480x640 pixels which is portrait format including a touchscreen.
- CPU
- Gumstix PXA270 CPU and I/O cards, dimensioned DXF specs
- GSM Modem and optional GPS
- GSMstix - Siemens MC75 GSM/EDGE and ublox Global Positioning System Module or Telit GM862 Module
- Codec
- NXP UCB1400 audio CODEC with integrated touch screen controller and power management monitor
- WiFi/Bluetooth
- Embeddedworks Infineon Embedded Bluetooth 2 802.11b/g module
- Accelerometer
- Freescale MMA7260QT ?
- Battery
- many options, but one high capacity possibility is 1700mAh from Treo 700
Work is in progress on this page, capturing all the specifications and URLs. --Adrian 04:12, 3 February 2007 (EST)